| Sl No
 | Course Name | Discipline | Starting Dates | 
| 1. | Pro Engineer Wildfire - 4 (with Free Project) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 2. | CATIA V5R18 (with Free Project) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 3. | UNIGRAPHICS-NX 4 (with Free Project) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 4. | Ansys 10.0 (with Free Project) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 5. | Hyper Works (with Free Project) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 6. | DELMIA V5 R19 | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 7. | Solid Edge ST4 (with Free Project) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 8. | Solid Works | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 9. | STAAD-Pro V8i (with Free Project) | Civil / Architecture | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 10. | AutoDask Revit Architecture 2010 | Civil / Architecture | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 11. | AutoCAD 2011 | All Branch | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 12. | CNC Lathe (Fanuc) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 13. | CNC Milling  (Fanuc /Sinumeric) | Mech./Prod. / Auto.or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 14. | Advance PLC Programming & SCADA (with Free Project) | Electrical / Electronics | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 15. | Automation With Hydraulics Using PLC (with Free Project) | Electrical / Electronics/IC/EC&ET/ECE/ or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 16. | Automation With Pnuematics Using PLC (with Free Project) | Electrical / Electronics/IC/EC&ET/ECE/ or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 17. | AC Servo Drive Commissioning and Maintenance | Electrical / Electronics/IC/EC&ET/ECE/ME or Equivalent | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 18. | VLSI Chip Designing & LabView | Electrical / Electronics/IC/EC&ET/ ECE/ME or Equivalent
 | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 19. | Computer Hardware & Networking (with Free Project) | Any Branch | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 20. | Advance Computer Network Management (with Free Project) | Any Branch | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 21. | Microsoft Windows Administration  (with Free Project) | Any Branch | 07.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 22. | Red Hat Linux Administration (with Free Project) | Any Branch | 7.08.12, 21.08.12, 04.09.12, 18.09.12, 03.10.12, 17.10.12, 06.11.12, 20.11.12, 04.12.12, 18.12.12, 15.01.13, 12.02.13, 12.03.13 | 
| 23. | E-Learning on CATIA V5 | Mech. / Prod./Auto. or Equivalent |  |