| S.No. |            PAGE NO. |            NAME OF OFFICE/DEPTT./MINISTRY |            POST/ADMISSION NOTIFICATION |            NO OF VACANCIES |            EN NO. |            DAVP NO. |          
           | 1 |            2 |            Ministry of Labour & Employment, Directorate General    of Mines Safety, Dhanbad, Jharkhand |            Director |            4 |            4/56 |            23102/11/0001/1112 |          
           | 2 |            2 |            Ministry of Defence (DGQA), Controllerate of Quality    Assurance, Chennai |            Civilian Motor Driver (OG) |            1 |            4/3 |            10203/11/0086/1011 |          
           | 3 |            3 |            Committee of Parliament on Official Language, New Delhi |            Research Assistant |             |            4/51 |            10201/11/0001/1112 |          
           | 4 |            3 |            DIR GP Stn DSC, HQ, Jodhpur    Sub Area, Pin 900066, C/O 56 APO |            LDC |             |            4/9 |            10101/11/0141/1011 |          
           | 5 |            4 |            Ministry of Defence, Central Ordnance Depot, Kandivil    (East), Mumbai |            LDC |            8 |            4/7 |            10202/11/0335/1011 |          
           | 6 |            4 |            National Bureau of Agriculturally Important Insects, Bangalore |            LDC |            1 |            4/33 |             |          
           | 7 |            4 |            Central     University of Karnataka |            Hindi Officer |            7 |            4/104 |             |          
           | 8 |            5 |            Ministry of Micro, Small and Medium Enterprises, Office of    the Development Commissioner, New      Delhi |            Additional Industrial Adviser  |            1 |            4/52 |            25113/11/0005/1112 |          
           | 9 |            5 |            Central Employment Exchange |            Vocational Instructor |            2 |            4/15 |            23105/11/0001/1112 |          
           | 10 |            6 |            Amn.Deport, Pin 900484, C/O 56 APO |            Fireman |            29 |            4/5 |            10202/11/0343/1011 |          
           | 11 |            7 |            Employees Provident Fund Organisation, Ministry of Labour    and Employment, New Delhi |            Assistant Director |            8 |            4/115 |             |          
           | 12 |            7 |            Ministry of Home Affairs, Directorate of Census    Operations, Gangtok |            Staff Car Driver |            1 |            4/112 |            19109/11/0147/1011 |          
           | 13 |            7 |            National Research Centre on Equines, Hisar |            T-3 Veterinary Officer |            1 |            4/116 |             |          
           | 14 |            8 |            Office of the Controller of Accounts,  Principal Accounts    Office Ministry of Planning Statistics and  Programme Implementation, New    Delhi |            Accountants |             |            4/108 |             |          
           | 15 |            8 |            Ministry of Defence, Cordite Factory, Aruvankadu, The    Nilgiris |            Chemical Process Worker |            29 |            4/114 |            10201/11/0001/1112 |          
           | 16 |            9 |            Headquarters Southern Naval Command, Kochi |            Lab Assistant |            22 |            4/1 |            10701/11/0097/1011 |          
           | 17 |            9 |            State Institute of Hotel Management, Department of    Tourism, Rajasthan |            Assistant Lecturer |            6 |            4/105 |             |          
           | 18 |            9 |            Ministry of Labour & Employment, New Delhi |            Registrar |            1 |            4/13 |             |          
           | 19 |            10 |            Employees State Insurance Corporation, Ministry of Labour,    Goa |            LDC |            4 |            4/110 |             |          
           | 20 |            10 |            Ministry of Urban Development Directorate of Printing, New    Delhi |            Deputy Manager |            11 |            4/38 |            44101/11/0002/1112 |          
           | 21 |            11 |            Ministry of Home Affairs, Narcotics Control Bureau, New Delhi |            Computer Programmer |            1 |            4/109 |             |          
           | 22 |            11 |            762, Transport Company ASC (Civil GT), Bhatinda, Punjab |            Civilian Motor Driver |            19 |            4/2 |            10602/11/0101/1011 |          
           | 23 |            11 |            Indian Grassland and Fodder Research Institute, Jhansi |            Medical Officer (T-6) |             |            4/103 |             |          
           | 24 |            12 |            Central Board Of Secondary Education, Delhi |            Notice |             |            4/58 |             |          
           | 25 |            14 |            Ircon International Limited, Ministry of Railways, New Delhi |            Diesel Technician |            20 |            4/61 |             |          
           | 26 |            14 |            Institute of Rail Transport, New Delhi |            Diploma Course |             |            4/80 |             |          
           | 27 |            14 |            FDI, Footwear Design & Development Institute, Ministry    of Commerce & Industry, Noida, UP |            Admission |             |            4/67 |             |          
           | 28 |            14 |            National Institute of Biologicals, Ministry of Health    & Family Welfare, Noida, UP |            Director |             |            4/35 |             |          
           | 29 |            14 |            Railway Recruitment Cell, North Eastern Railway, Gorakhpur (UP) |            Notice |             |            4/69 |             |          
           | 30 |            14 |            O/o the Pr. Accountant General (Civil Audit), Rajasthan,    Jaipur |            Result |             |            4/30 |             |          
           | 31 |            15 |            Reserve Bank Of India Services Board, Mumbai |            Results |             |            4/42 |             |          
           | 32 |            16 |            UCO BANK, Kolkata |            Specialist Management Executives |            8 |            4/20 |             |          
           | 33 |            18 |            The Army |            Havildar Education |            178 |            4/4 |            10601/11/0065/1011 |          
           | 34 |            19 |            State Bank of India |            Final Result |             |            4/47 |             |          
           | 35 |            20 |            Aryavart Gramin Bank, Lucknow |            Officer |            118 |            4/87 |             |          
           | 36 |            21 |            Govt.Engineering     College Bharatpur,    Rajasthan |            Associate Professor |            12 |            4/92 |             |          
           | 37 |            21 |            University of Pune, Institute     of Bioinformatics And    Biotechnology, Pune |            Admission Notice 2011-12 |             |            4/29 |             |          
           | 38 |            21 |            Indian Institute of Technology Kharagpur |            Institutional Development Executive |            2 |            4/46 |             |          
           | 39 |            21 |            Indian Institute of Technology Kharagpur |            Junior Engineer  |            5 |            4/45 |             |          
           | 40 |            22 |            UCO BANK, Kolkata |            IT Officer |            43 |            4/19 |             |          
           | 41 |            23 |            National Research Centre on Mithun, Nagaland |            Stenographer Grade III |            1 |            4/36 |             |          
           | 42 |            23 |            Indian Institute    of Technology Ropar, Punjab |            Professor |             |            4/86 |             |          
           | 43 |            23 |            Birsa Agricultural University, Ranchi |            Walk in Interview |             |            4/65 |             |          
           | 44 |            23 |            National Institute     of Virology, Pune |            Addendum |             |            4/17 |             |          
           | 45 |            24 |            Central Water Commission, New Delhi |            Junior Research Fellows |            2 |            4/28 |             |          
           | 46 |            24 |            Sainik     School Punglwa,    Nagaland  |            Asst Master in English |            5 |            4/14 |             |          
           | 47 |            24 |            Harish-Chandra Research Institute, Allahabad |            Project System Administrative  |            1 |            4/43 |             |          
           | 48 |            24 |            National Institute     Of Technical Teachers    Training And Research, Kolkata, Ministry of HRD |            Sr. Librarian |             |            4/78 |             |          
           | 49 |            24 |            Railway Recruitment Borad, Ranchi |            Corrigendum |             |            4/44 |             |          
           | 50 |            24 |            Sri Venkateswara College,    University of Delhi,    New Delhi |            Assistant Professor |            40 |            4/60 |             |          
           | 51 |            24 |            Central Food Technological Research Institute  |            Admission Notice |             |            4/66 |             |          
           | 52 |            25 |            Rajiv Gandhi Centre For Biotechnology, Thiruvananthapuram |            Scientist |             |            4/22 |             |          
           | 53 |            25 |            ITER-India, Institute For Plasma Research, Gujarat |            Officer |            2 |            4/128 |             |          
           | 54 |            25 |            Centre Of Behavioural And Cognitive Sciences, University of Allahabad |            Admission |             |            4/73 |             |          
           | 55 |            25 |            Inland Waterways Authority of India, Ministry of Shipping,    Noida, UP |            Deputy Director |            4 |            4/68 |             |          
           | 56 |            25 |            ISRO, Indian Space Research Organisation, Andhra Pradesh |            Medical Officer |            3 |            4/71 |             |          
           | 57 |            25 |            Indian Institute of Information Technology, Design &    Manufacturing, Ministry of HRD, Jabalpur |            Admission Notice |             |            4/88 |             |          
           | 58 |            25 |            MSME Tool Room, Jamshedpur |            Admission Notice |             |            4/21 |             |          
           | 59 |            25 |            Department of Physics, Motilal Nehru National Institute of    Technology, Allahabad |            JRF |             |            4/72 |             |          
           | 60 |            26 |            Canara Bank, Bangalore |            Specialist Officers |            150 |            4/124 |             |          
           | 61 |            28 |            Durgabai Deshmukh College    of Special Education, University of Delhi, New      Delhi |            Admission Notice 2011 |             |            4/90 |             |          
           | 62 |            28 |            Ministry of Culture |            Project Consultants |             |            4/39 |            09101/11/0001/1112 |          
           | 63 |            28 |            Ministry of Defence, Ordnance Factory, Muradnagar, Ghaziabad (UP) |            Corrigendum |             |            4/84 |            10201/11/0042/1112 |          
           | 64 |            28 |            Export Inspection Council of India,    Ministry of Commerce & Industry, New      Delhi |            Assistant Director |            17 |            4/121 |             |          
           | 65 |            28 |            Project Directorate on Poultry, Hyderabad |            Walk in Interview |             |            4/118 |             |          
           | 66 |            28 |            National Institute of Financial Management, Ministry of    Finance, Gujarat |            3 Months Certificate Course |             |            4/48 |             |          
           | 67 |            29 |            NTPC-BHEL Power Projects Private Limited |            Executive |            58 |            4/16 |             |          
           | 68 |            30 |            Ministry of Development of N.E.Region, North Eastern    Council Secretariat, Shillong |            Executive Engineer |            1 |            4/111 |             |          
           | 69 |            30 |            Office of the Controller General of Patents, Designs &    Trade Marks, Mumbai |            Receptionist |            2 |            4/117 |             |          
           | 70 |            31 |            5011 ASC BN (MT) |            Motor Driver |            2 |            4/6 |            10602/11/0100/1011 |          
           | 71 |            31 |            Cantonment Board Fatehgarh |            Doctor |            2 |            4/99 |             |          
           | 72 |            31 |            Chilika Development Authority, Bhubaneswar |            Project Scientist |            3 |            4/63 |             |          
           | 73 |            32 |            Electronics Corporation of India Limited, Hyderabad |            General Manager |            22 |            4/79 |             |          
           | 74 |            33 |            Headquarters Office, Employees State Insurance    Corporation, New Delhi |            Officers |             |            4/27 |             |          
           | 75 |            33 |            Sardar Sarovar Construction Advisory Committee |            Assistant Engineer |            5 |            4/93 |             |          
           | 76 |            34 |            Himachal     Pradesh University,    Shimla |            Admission Notice |             |            4/59 |             |          
           | 77 |            34 |            Ministry of Defence, Defence Research & Development    Organisations, Ahmednagar |            Junior Research Fellows |             |            4/57 |            10301/11/0012/1112 |          
           | 78 |            34 |            ICAR Research Complex for Eastern Region, Research Centre,    Ranchi,    Jharkhand |            Research Associate |            8 |            4/129 |             |          
           | 79 |            34 |            Export Inspection Council of India,    Ministry of Commerce & Industry, New      Delhi |            Laboratory Assistant |            5 |            4/119 |             |          
           | 80 |            34 |            Headquarters Southern Command, GS (MIS) BRANCH, Pune |            Data Entry Operator |            2 |            4/131 |             |          
           | 81 |            34 |            Export Inspection Council of India,    Ministry of Commerce & Industry, New      Delhi |            Deputy Director |             |            4/122 |             |          
           | 82 |            34 |            Indian Council of Medical Research, New Delhi |            Notification 2011 |             |            4/126 |             |          
           | 83 |            35 |            Ministry of Labour & Employment, Director General of    Employment & Training, New Delhi |            Director |            1 |            4/40 |            23104/11/0001/1112 |          
           | 84 |            35 |            National Anti Doping Agency, New Delhi |            Doping Control Officers |             |            4/97 |             |          
           | 85 |            35 |            Station Wksp EME, Pathankot |            Painter & Decorator |            1 |            4/25 |            10103/11/0003/1112 |          
           | 86 |            36 |            UPSC |             |             |            4/130 |            55104/14/0004/1112 |          
           | 87 |            45 |            UPSC |             |             |            4/96 |            55104/14/0003/1112 |          
           | 88 |            45 |            Headquarters Western Naval Command, Mumbai |            Final Result |             |            4/49 |             |          
           | 89 |            45 |            Office of the Cantonment Board, Solan (HP) |            Medical Officer |            2 |            4/123 |             |          
           | 90 |            45 |            Canbank Venture Capital Fund Limited, Bangalore |            Asst Vice President |            2 |            4/125 |             |          
           | 91 |            46 |            Cantonment Board Office Delhi Cantonment |            Programmer (Computer) |            1 |            4/12 |             |          
           | 92 |            46 |            Central Ground Water Board, South Eastern Region, Bhubaneswar |            Driver |            8 |            4/53 |            45101/11/0001/1112 |          
           | 93 |            46 |            Ministry of Water Resources, Central Ground Water Board,    South Eastern Region, Bhubaneswar |            Technical Operator |            2 |            4/55 |            45101/11/0002/1112 |          
           | 94 |            47 |            Central Marine Fisheries Research Institute |            Shipper |            1 |            4/102 |             |          
           | 95 |            47 |            Department of Remote Sensing & Geo-Informatics, Maharshi Dayanand    Saraswati University,    Ajmer |            JRF |            1 |            4/94 |             |          
           | 96 |            47 |            Indian Institute of Technology Bombay |            Research Fellow |            5 |            4/127 |             |          
           | 97 |            47 |            Export Inspection Council of India,    Ministry of Commerce & Industry, New      Delhi |            Assistant Director |            1 |            4/120 |             |          
           | 98 |            47 |            Centre For Wind Energy Technology (C-WET) |            Corrigendum |             |            4/34 |             |          
           | 99 |            47 |            Indian Institute of Information Technology, Design &    Manufacturing, Ministry of HRD, Jabalpur |            Placement Officer |             |            4/89 |             |          
           | 100 |            47 |            ICAR Research Complex for Eastern Region, Patna |            Notice |             |            4/70 |             |          
           | 101 |            47 |            National Human Rights Commission |            Corrigendum |             |            4/74 |             |          
           | 102 |            48 |            Motilal Nehru College,    University of Delhi,    New Delhi |            Section Officer |            1 |            4/31 |             |          
           | 103 |            48 |            HQ Technical Group EME Delhi Cantt-10 MAG 18 |            LDC |            2 |            4/24 |             |          
           | 104 |            48 |            National Centre for Cell Science, Department of    Biotechnology, Pune |            Technician ‘B’ |            4 |            4/32 |             |          
           | 105 |            48 |            National Power Training Institute, Ministry of Power, Faridabad |            Guest Faculty |             |            4/85 |            34107/11/0001/1112 |          
           | 106 |            49 |            Office of the Director General of Civil Aviation, New Delhi |            Director |            1 |            4/54 |            03102/11/0001/1112 |          
           | 107 |            49 |            10 Infantry Division Ordnance Unit Pin-909010, C/O 56 APO |            Fireman |            9 |            4/8 |            10202/11/0323/1011 |          
           | 108 |            50 |            Office of the Chief Controller of Accounts, Principal    Accounts Office (Admn), Ministry of Finance, New Delhi |            Accountant |            23 |            4/83 |            15103/11/0001/1112 |          
           | 109 |            50 |            Visva-Bharati Santineketan |            Admission Notification |             |            4/95 |             |          
           | 110 |            50 |            Ministry of Finance, Department of Financial Services, New Delhi |            Presiding Officer |             |            4/37 |             |          
           | 111 |            50 |            Sainik     School Tilaiya,    Ministry of Defence, Jharkhand |            Driver |            1 |            4/100 |             |          
           | 112 |            50 |            Shreyas Gramin Bank |            Corrigendum |             |            4/76 |             |          
           | 113 |            50 |            Krishi Vigyan Kendra, Gujarat |            Programme Coordinator |            3 |            4/41 |             |          
           | 114 |            50 |            Council for Advancement of Peoples Action and Rural    Technology (CAPART) |            Director (Finance) |            1 |            4/75 |             |          
           | 115 |            51 |            Ministry of Health & Family Welfare, Deptt. of Health    & Family Welfare, New Delhi |            Sr. Library & Information Officer |            1 |            4/81 |            17107/11/0001/1112 |          
           | 116 |            51 |            Ministry of Agriculture, Department of Animal Husbandry,    Dairying & Fisheries, New Delhi |            Deputy Director |            1 |            4/101 |             |          
           | 117 |            52 |            SSC |            Notice |             |            4/107 |            32204/11/0002/1112 |          
           | 118 |            56 |            Ministry of Defence, New      Delhi |            Planning Officer |            1 |            4/10 |            10109/11/0006/1011 |          
           | 119 |            56 |            Ministry of Defenc, Department of Defence Production,    Directorate General of Quality Assurance, New Delhi |            Senior Administrative Officer |            2 |            4/23 |            10107/11/0009/1011 |          
           | 120 |            56 |            Ministry of Health & Family Welfare, Deptt. of Health    & Family Welfare, New Delhi |            Corrigendum |             |            4/82 |            17101/11/0003/1112 | 
 
0 comments:
Post a Comment