| Name of the Post | No. of Posts/ category | Monthly Remuneration (Rs) |
| 1. | Sr. Professor (Interventional Radiology) | 1 (UR) | 1,56,400/- |
| 2. | Sr. Professor (Radiology) | 1 (UR) | 1,56,400/- |
| 3. | Sr. Consultant (Radiology) | 1 (UR) | 1,56,400/- |
| 4. | Professor (Radiology) | 1 (UR) | 1,35,930/- |
| 5. | Professor (Interventional Radiology) | 1 (UR) | 1,35,930/- |
| 6. | Additional Professor (Interventional Radiology) | 1 (UR) | 1,21,900/- |
| 7. | Associate Professor (Anaesthesia) | 1 (UR) | 1,12,930/- |
| 8. | Associate Professor (Research) | 1 (UR) | 1,12,930/- |
| 9. | Associate Professor (Microbiology) | 1 (UR) | 1,12,930/- |
| 10. | Associate Professor (Transplant Hepatology) | 1 (UR) | 1,12,930/- |
| 11. | Assistant Professor (Hepatology) | 2 (1-UR & 1-OBC) | 1,06,030/- |
| 12. | Assistant Professor (Anaesthesia) | 3 (2 – UR & 1-OBC) | 1,06,030/- |
| 13. | Assistant Professor (Neurology) | 1 (UR) | 1,06,030/- |
| 14. | Assistant Professor (Surgical Hepatology) | 1 (UR) | 1,06,030/- |
| 15. | Assistant Professor (Transplant Hepatology) | 1 (UR) | 1,06,030/- |
| 16. | Assistant Professor (Biochemistry) | 1 (UR) | 1,06,030/- |
| 17. | Assistant Professor (Research) | 1 (UR) | 1,06,030/- |
| 18. | Assistant Professor (Oncology) | 1 (UR) | 1,06,030/- |
| 19. | Assistant Professor (Radiology/Interventional Radiology) | 2 (UR) | 1,06,030/- |
| 20. | Blood Bank Officer | 1 (UR) | 58,305/- |
| 21. | Sr. Resident (Hepatology) | 6 (3-UR, 2 – OBC & 1 –SC) | 58,305/- |
| 22. | Sr. Resident (Pediatric Hepatology) | 1 (UR) | 58,305/- |
| 23. | Sr. Resident (Neurology) | 1 (UR) | 58,305/- |
| 24. | Sr. Resident (Nephrology) | 1 (UR) | 58,305/- |
| 25. | Sr. Resident (Radiology/Interventional Radiology) | 4(3 –UR & 1-OBC) | 58,305/- |
| 26. | Sr. Resident (Anaesthesia / Intensive Care) | 6(4 –UR,1-OBC & 1-SC) | 58,305/- |
| 27. | Sr. Resident (Biochemistry) | 1 (UR) | 58,305/- |
| 28. | Physicist | 1 (UR) | 58,305/- |
| 29. | Sr. Manager (IT) | 1 (UR) | 84,824/- |
| 30. | Manager (Quality & Training) | 1 (UR) | 54,280/- |
| 31. | Manager (Business Development) | 1 (UR) | 54,280/- |
| 32. | Assistant Manager (Administration) | 1 (UR) | 37,316/- |
| 33. | Assistant Manager (Guest Relations) | 1 (UR) | 37,316/- |
| 34. | Assistant Manager (IT) | 1 (UR) | 37,316/- |
| 35. | Sr. Nurse | 2(1-UR & 1-OBC) | 42,040/- |
| 36. | Sr. Librarian | 1 (UR) | 31,538/- |
| 37. | Medical Transcriptionist cum Clinical Secretary | 1 (UR) | 18,235/- |
| 38. | Physiotherapist | 1 (UR) | 24,840/- |
| 39. | Chief Nutritionist | 1 (UR) | 46,644/- |
| 40. | Executive (IT) | 1 (UR) | 24,840/- |
| 41. | Technician (Elect.) | 1 (UR) | 18,235/- |
| 42. | Jr. Executive (Security & Fire) | 1 (UR) | 18,235/- |
| 43. | Sr. Technical Executive (Surgery/OT) | 1 (UR) | 31,538/- |
| 44. | Sr. Technical Executive (Lab. & Blood Bank) | 1 (UR) | 31,538/- |
| 45. | Pharmacist | 1 (UR) | 24,840/- |
| 46. | Jr. Pharmacist | 1 (OBC) | 20,903/- |
| 47. | Jr. Technical Executive (Surgery/OT) | 1 (UR) | 20,903/- |
| 48. | Jr. Technical Executive (Anaesthesia & ICU) | 1 (OBC) | 20,903/- |
| 49. | Jr. Technical Executive (Hepatology) | 1 (UR) | 20,903/- |
- CAREER OPPORTUNITIES FOR PERSONS WITH DISABILITES
Applications from eligible persons with disabilities are invited fro the following positions: |
| 48. | Assistant Professor (Research) | Fac/06/Res | 1 – OH | 1,06,030/- |
| 49. | Sr. Resident (Radiology) | SR/08/Radio | 1 – OH | 58,305/- |
| 50. | Sr. Resident (Hepatology) | SR/08/HPB | 1 – OH | 58,305/- |
| 51. | Jr. Resident | JR/09 | 1 – OH | 42,386/- |
| 52. | Sr. Nurse | Nurs/06 | 1 – OH | 42,040/- |
| 53. | Nurse/Jr. Nurse | Nurs/08 | 10- OH | 34,738/- & 28,040/- |
| 54. | Jr. Executive (Front Desk) | NM/07/FD | 1 – OH | 18,235/- |
(C ) Empanelment of Consultants for the following posts:-
Endocrinology, Medical Oncology, Neurology, Obstetrics & Gynaecology, Dental Surgeon, Vascular Surgeon, Neuro Surgeon, ENT, Pediatric Surgery |